Colorado Liquor License Expirations: Fermented Malt Beverage and Wine (city) – next 30 days
As of Oct 3, 2026, 170 Fermented Malt Beverage and Wine (city) licensed premises match liquor license expiring in the next 30 days, 14% of the 1,206 records in the current Colorado snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Oct 9 | 33 |
| Oct 10 – Oct 16 | 36 |
| Oct 17 – Oct 23 | 45 |
| Oct 24 – Oct 30 | 41 |
| Oct 31 – Nov 2 | 15 |
By city
| City | Records | Share |
|---|---|---|
| Aurora | 18 | 11% |
| Denver | 16 | 9% |
| Colorado Springs | 14 | 8% |
| Commerce City | 8 | 5% |
| Lakewood | 8 | 5% |
| Centennial | 7 | 4% |
| Longmont | 6 | 4% |
| Northglenn | 5 | 3% |
By county
| County | Records | Share |
|---|---|---|
| Adams | 26 | 15% |
| Arapahoe | 25 | 15% |
| Jefferson | 18 | 11% |
| El Paso | 17 | 10% |
| Denver | 16 | 9% |
| Boulder | 11 | 6% |
| Weld | 8 | 5% |
| Larimer | 7 | 4% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | License type | License expires |
|---|---|---|---|
| 7-ELEVEN STORE 25476A | Longmont | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| CARNICERA SONORA | Montrose | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| LOVE'S TRAVEL STOP #649 | Brush | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| TARGET STORES T-1769 | Superior | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| TARGET STORES T1471 | Aurora | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| 7-ELEVEN STORE 23829C | Commerce City | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| 7-ELEVEN STORE 42055A | Aurora | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| CITY MARKET #15 | Craig | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| CITY MARKET #30 | Breckenridge | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
| MURPHY EXPRESS #8587 | Aurora | Fermented Malt Beverage and Wine (city) | Oct 4, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado Liquor License Expirations: statewide overview
About this data
Colorado liquor-licensed premises (bars, restaurants, liquor stores, breweries) whose state license expires in the next 30 days. Person-level permits are never included.
Modifications: Person-level registrations never output; add-on permits and out-of-state holders excluded; ZIP normalized; county and premise category added; filtered to the window. Not affiliated with or endorsed by the State of Colorado.
Snapshot: retrieved Oct 3, 2026; source version 2026-09-24. All sources & license quotes.