Colorado Liquor License Expirations
Colorado liquor-licensed premises (bars, restaurants, liquor stores, breweries) whose state license expires in the next 30 days. Person-level permits are never included.
Subscribe from $29/moDownload free sample
Colorado Liquor License Expirations: next 30 days
Timing
| Window | Records |
|---|---|
| Oct 3 – Oct 9 | 249 |
| Oct 10 – Oct 16 | 264 |
| Oct 17 – Oct 23 | 310 |
| Oct 24 – Oct 30 | 285 |
| Oct 31 – Nov 2 | 98 |
Breakdown by premise category
| Premise category | Records | Share |
|---|---|---|
| On-premises (bars, restaurants, clubs, venues) | 783 | 65% |
| Off-premises retail (liquor, grocery, convenience) | 346 | 29% |
| Wholesale / importer | 43 | 4% |
| Manufacturer (brewery, winery, distillery) | 31 | 3% |
| Out-of-state winery direct shipper | 3 | 0% |
Top county values
| County | Records | Share |
|---|---|---|
| Denver | 173 | 14% |
| Arapahoe | 123 | 10% |
| El Paso | 120 | 10% |
| Jefferson | 120 | 10% |
| Larimer | 72 | 6% |
| Adams | 71 | 6% |
| Boulder | 62 | 5% |
| Douglas | 45 | 4% |
| Weld | 41 | 3% |
| Summit | 33 | 3% |
Top license type values
| License type | Records | Share |
|---|---|---|
| Hotel & Restaurant (city) | 436 | 36% |
| Fermented Malt Beverage and Wine (city) | 170 | 14% |
| Retail Liquor Store (city) | 129 | 11% |
| Tavern (city) | 110 | 9% |
| Beer & Wine (city) | 63 | 5% |
| Hotel & Restaurant (county) | 43 | 4% |
| Entertainment Facility License (City) | 36 | 3% |
| Retail Liquor Store (county) | 22 | 2% |
| Fermented Malt Beverage and Wine(county) | 19 | 2% |
| Wholesale Beer (malt liquor) | 17 | 1% |
Sample rows (business-level fields only)
| Business | City | License type | License expires |
|---|---|---|---|
| 7-ELEVEN STORE 25476A | Longmont | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| BASE CAMP BAR & GRILLE | Snowmass Village | Hotel & Restaurant (city) | Oct 3, 2026 |
| BEAN BANDIT | Colorado Springs | Hotel & Restaurant (city) | Oct 3, 2026 |
| BLUECORN CAFE | Montrose | Entertainment Facility License (City) | Oct 3, 2026 |
| CARNICERA SONORA | Montrose | Fermented Malt Beverage and Wine (city) | Oct 3, 2026 |
| CLIFFSIDE BAR & GRILL | Durango | Hotel & Restaurant (county) | Oct 3, 2026 |
| COBBLESTONE INN & SUITES-SPRINGFIELD | Springfield | Hotel & Restaurant (city) | Oct 3, 2026 |
| DENVER CENTRAL MARKET | Denver | Hotel & Restaurant (city) | Oct 3, 2026 |
| DON JUAN'S MEXICAN GRILL | Littleton | Hotel & Restaurant (city) | Oct 3, 2026 |
| FRONT RANGE INN | Lakewood | Tavern (city) | Oct 3, 2026 |
Browse Colorado Liquor License Expirations by area and type
Why buy it from us instead of the raw portal?
- Premise category (on-premises, off-premises, manufacturer, wholesale)
- County derived from ZIP (U.S. Census ZCTA relationship file)
- Add-on permits and out-of-state holders removed
- Delivered every Monday as a ready-to-use CSV, no API work or cleanup
Who uses it
Liquor liability and hospitality insurance agents; POS, beverage and hospitality vendors.
Columns in the full CSV
licenseeName, businessName, licenseType, premiseCategory, localLicensingAuthority, licenseNumber, expirationDate, daysUntilExpiration, address, city, state, zip, county, phone, sourceRecordUrl, source, disclaimer, retrievedAt
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVSelf-serve Apify actor ledgerline-co-liquor-license-expirations (pay per lead, $4 per 1,000): listing coming soon.
Source
Modifications: Person-level registrations never output; add-on permits and out-of-state holders excluded; ZIP normalized; county and premise category added; filtered to the window. Not affiliated with or endorsed by the State of Colorado.
Snapshot: retrieved Oct 3, 2026; source version 2026-09-24. All sources & license quotes.