Colorado Liquor License Expirations in Jefferson County, Colorado – next 30 days
As of Oct 3, 2026, 120 licensed premises in Jefferson County, Colorado match liquor license expiring in the next 30 days, 10% of the 1,206 records in the current Colorado snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Oct 9 | 28 |
| Oct 10 – Oct 16 | 31 |
| Oct 17 – Oct 23 | 26 |
| Oct 24 – Oct 30 | 26 |
| Oct 31 – Nov 2 | 9 |
By license type
| License type | Records | Share |
|---|---|---|
| Hotel & Restaurant (city) | 37 | 31% |
| Fermented Malt Beverage and Wine (city) | 18 | 15% |
| Retail Liquor Store (city) | 14 | 12% |
| Tavern (city) | 11 | 9% |
| Hotel & Restaurant (county) | 9 | 8% |
| Beer & Wine (city) | 5 | 4% |
| Fermented Malt Beverage and Wine(county) | 4 | 3% |
| Manufacturer (brewery) | 3 | 2% |
By premise category
| Premise category | Records | Share |
|---|---|---|
| On-premises (bars, restaurants, clubs, venues) | 74 | 62% |
| Off-premises retail (liquor, grocery, convenience) | 37 | 31% |
| Wholesale / importer | 6 | 5% |
| Manufacturer (brewery, winery, distillery) | 3 | 2% |
By city
| City | Records | Share |
|---|---|---|
| Lakewood | 34 | 28% |
| Arvada | 19 | 16% |
| Littleton | 15 | 12% |
| Golden | 15 | 12% |
| Wheat Ridge | 13 | 11% |
| Westminster | 10 | 8% |
| Broomfield | 4 | 3% |
| Denver | 4 | 3% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | License type | License expires |
|---|---|---|---|
| DON JUAN'S MEXICAN GRILL | Littleton | Hotel & Restaurant (city) | Oct 3, 2026 |
| FRONT RANGE INN | Lakewood | Tavern (city) | Oct 3, 2026 |
| SZECHUAN CHINESE RESTAURANT | Lakewood | Hotel & Restaurant (city) | Oct 3, 2026 |
| THE RUSTY BUCKET | Lakewood | Hotel & Restaurant (city) | Oct 3, 2026 |
| WALMART STORE #2293 | Evergreen | Fermented Malt Beverage and Wine(county) | Oct 3, 2026 |
| ZOKA'S RESTAURANT AND BAR | Pine | Hotel & Restaurant (county) | Oct 3, 2026 |
| EDGE ICE ARENA THE | Littleton | Hotel & Restaurant (county) | Oct 4, 2026 |
| FOX POINT LIQUOR | Lakewood | Retail Liquor Store (city) | Oct 4, 2026 |
| GOLDEN GAME GUILD | Golden | Beer & Wine (city) | Oct 4, 2026 |
| PAT'S BACKCOUNTRY BEVERAGES | Golden | Manufacturer (brewery) | Oct 4, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado Liquor License Expirations: statewide overview
About this data
Colorado liquor-licensed premises (bars, restaurants, liquor stores, breweries) whose state license expires in the next 30 days. Person-level permits are never included.
Modifications: Person-level registrations never output; add-on permits and out-of-state holders excluded; ZIP normalized; county and premise category added; filtered to the window. Not affiliated with or endorsed by the State of Colorado.
Snapshot: retrieved Oct 3, 2026; source version 2026-09-24. All sources & license quotes.