Texas New Sales Tax Permits (New Businesses): Construction of Buildings (NAICS 236) – last 30 days
As of Oct 3, 2026, 147 Construction of Buildings (NAICS 236) new business outlets match new sales tax permit issued in the last 30 days, 1% of the 15,412 records in the current Texas snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 31 |
| Sep 20 – Sep 26 | 38 |
| Sep 13 – Sep 19 | 40 |
| Sep 6 – Sep 12 | 25 |
| Sep 3 – Sep 5 | 13 |
By industry (naics)
| Industry (NAICS) | Records | Share |
|---|---|---|
| Residential Remodelers | 59 | 40% |
| Commercial and Institutional Building Construction | 47 | 32% |
| New Single-Family Housing Construction (except For-Sale Builders) | 23 | 16% |
| New Housing For-Sale Builders | 9 | 6% |
| Industrial Building Construction | 7 | 5% |
| New Multifamily Housing Construction (except For-Sale Builders) | 2 | 1% |
By organization type
| Organization type | Records | Share |
|---|---|---|
| Texas LLC | 105 | 71% |
| Individual (sole owner) | 22 | 15% |
| Texas profit corporation | 13 | 9% |
| Foreign LLC | 4 | 3% |
| Texas limited partnership | 1 | 1% |
| Foreign profit corporation | 1 | 1% |
| Individual general partnership | 1 | 1% |
By city
| City | Records | Share |
|---|---|---|
| Houston | 16 | 11% |
| Dallas | 12 | 8% |
| San Antonio | 9 | 6% |
| Fort Worth | 6 | 4% |
| New Braunfels | 4 | 3% |
| El Paso | 4 | 3% |
| Lubbock | 3 | 2% |
| Austin | 3 | 2% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Industry (NAICS) | Permit issued |
|---|---|---|---|
| B&S CROWN DEVELOPMENT LLC | Houston | Residential Remodelers | Oct 2, 2026 |
| BGA DESIGN & DEVELOPMENT, LTD. | Richardson | Commercial and Institutional Building Construction | Oct 2, 2026 |
| CARTONAH CONSTRUCTION | Houston | Industrial Building Construction | Oct 2, 2026 |
| DECENNIAL TX, LLC | San Antonio | Commercial and Institutional Building Construction | Oct 2, 2026 |
| ELIJAH KORD CUSTOM HOMES INC | Farmers Branch | New Single-Family Housing Construction (except For-Sale Builders) | Oct 2, 2026 |
| MARCO HOMES LLC | Longview | New Single-Family Housing Construction (except For-Sale Builders) | Oct 2, 2026 |
| REPUBLIC HOSPITALITY SERVICES | New Braunfels | Commercial and Institutional Building Construction | Oct 2, 2026 |
| VM MULTI SERVICES OF TEXAS LLC | San Antonio | Commercial and Institutional Building Construction | Oct 2, 2026 |
| AFFILIATED DEVELOPMENT GROUP LLC | Richardson | Residential Remodelers | Oct 1, 2026 |
| CHEETAH X INC | Fort Worth | Residential Remodelers | Oct 1, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVSelf-serve Apify actor ledgerline-tx-new-sales-tax-permits (pay per lead, $3 per 1,000): listing coming soon.
Related
Texas New Sales Tax Permits (New Businesses): statewide overview
About this data
Texas business outlets issued a new sales tax permit in the last 30 days whose first sales date is within the past year, i.e. genuinely new businesses, with NAICS industry, organization type and county.
Modifications: One item per outlet, filtered to newly issued permits for new outlets, county (Census ZCTA file), NAICS titles and organization types added. Not affiliated with or endorsed by the State of Texas or the Comptroller.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.