Texas New Sales Tax Permits (New Businesses) in Travis County, Texas – last 30 days
As of Oct 3, 2026, 983 new business outlets in Travis County, Texas match new sales tax permit issued in the last 30 days, 6% of the 15,412 records in the current Texas snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 228 |
| Sep 20 – Sep 26 | 258 |
| Sep 13 – Sep 19 | 236 |
| Sep 6 – Sep 12 | 175 |
| Sep 3 – Sep 5 | 86 |
By industry (naics)
| Industry (NAICS) | Records | Share |
|---|---|---|
| Mobile Food Services | 30 | 3% |
| Independent Artists, Writers, and Performers | 30 | 3% |
| Information | 24 | 2% |
| Limited-Service Restaurants | 21 | 2% |
| Full-Service Restaurants | 18 | 2% |
| Janitorial Services | 16 | 2% |
| Interior Design Services | 16 | 2% |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 16 | 2% |
By organization type
| Organization type | Records | Share |
|---|---|---|
| Texas LLC | 623 | 63% |
| Individual (sole owner) | 229 | 23% |
| Foreign LLC | 37 | 4% |
| Texas profit corporation | 37 | 4% |
| Foreign profit corporation | 31 | 3% |
| Texas nonprofit corporation | 8 | 1% |
| Foreign limited partnership | 8 | 1% |
| Texas limited partnership | 5 | 1% |
By city
| City | Records | Share |
|---|---|---|
| Austin | 745 | 76% |
| Leander | 77 | 8% |
| Pflugerville | 63 | 6% |
| Manor | 22 | 2% |
| Bee Cave | 19 | 2% |
| Lakeway | 19 | 2% |
| Spicewood | 10 | 1% |
| Lago Vista | 9 | 1% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Industry (NAICS) | Permit issued |
|---|---|---|---|
| CHESSKAKE LLC | Austin | Other Personal Care Services | Oct 3, 2026 |
| KRACK BBQ | Austin | Full-Service Restaurants | Oct 3, 2026 |
| AKA PRO SALES LLC | Austin | Used Car Dealers | Oct 2, 2026 |
| ALLIE'S CUSTOM TAILOR SHOP 2 | Austin | Cut and Sew Apparel Manufacturing | Oct 2, 2026 |
| AUSTIN PICKLEHAUS | Pflugerville | Fitness and Recreational Sports Centers | Oct 2, 2026 |
| BASE POWER DEVELOPMENT, LLC | Austin | Other Electric Power Generation | Oct 2, 2026 |
| BASE POWER, INC | Austin | Other Electric Power Generation | Oct 2, 2026 |
| BOX A GENERAL OFFICE | Austin | Oct 2, 2026 | |
| BRAZOS AGGREGATE LLC | Austin | Crushed and Broken Limestone Mining and Quarrying | Oct 2, 2026 |
| BULLSEYE BAKERY LLC | Austin | Mobile Food Services | Oct 2, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Texas New Sales Tax Permits (New Businesses): statewide overview
About this data
Texas business outlets issued a new sales tax permit in the last 30 days whose first sales date is within the past year, i.e. genuinely new businesses, with NAICS industry, organization type and county.
Modifications: One item per outlet, filtered to newly issued permits for new outlets, county (Census ZCTA file), NAICS titles and organization types added. Not affiliated with or endorsed by the State of Texas or the Comptroller.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.