Texas New Sales Tax Permits (New Businesses) in Johnson County, Texas – last 30 days
As of Oct 3, 2026, 132 new business outlets in Johnson County, Texas match new sales tax permit issued in the last 30 days, 1% of the 15,412 records in the current Texas snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 31 |
| Sep 20 – Sep 26 | 43 |
| Sep 13 – Sep 19 | 25 |
| Sep 6 – Sep 12 | 17 |
| Sep 3 – Sep 5 | 16 |
By industry (naics)
| Industry (NAICS) | Records | Share |
|---|---|---|
| General Automotive Repair | 5 | 4% |
| Photography Studios, Portrait | 3 | 2% |
| Mobile Food Services | 3 | 2% |
| Janitorial Services | 3 | 2% |
| Other Miscellaneous Durable Goods Merchant Wholesalers | 2 | 2% |
| Educational Support Services | 2 | 2% |
| Other Specialized Design Services | 2 | 2% |
| Process, Physical Distribution, and Logistics Consulting Services | 2 | 2% |
By organization type
| Organization type | Records | Share |
|---|---|---|
| Texas LLC | 64 | 48% |
| Individual (sole owner) | 59 | 45% |
| Texas profit corporation | 4 | 3% |
| Individual general partnership | 3 | 2% |
| Texas nonprofit corporation | 1 | 1% |
| Foreign LLC | 1 | 1% |
By city
| City | Records | Share |
|---|---|---|
| Burleson | 42 | 32% |
| Cleburne | 37 | 28% |
| Alvarado | 13 | 10% |
| Godley | 12 | 9% |
| Venus | 10 | 8% |
| Grandview | 8 | 6% |
| Joshua | 4 | 3% |
| Briaroaks | 3 | 2% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Industry (NAICS) | Permit issued |
|---|---|---|---|
| FIRST-24-HEALTH LLC | Burleson | Oct 2, 2026 | |
| GLENDALE TRADING GROUP LLC | Venus | Other Miscellaneous Durable Goods Merchant Wholesalers | Oct 2, 2026 |
| HELLO MOXIE BEADS, LLC | Burleson | Oct 2, 2026 | |
| OPPORTUNITY RESOURCE SERVICES, INC. | Cleburne | Educational Support Services | Oct 2, 2026 |
| RES JUDICATA CATTLE COMPANY, LLC | Godley | Beef Cattle Ranching and Farming | Oct 2, 2026 |
| NEW LIGHT NATURALS | Burleson | Oct 1, 2026 | |
| PHOTOCLIXCO | Godley | Photography Studios, Portrait | Oct 1, 2026 |
| BLUE CARDINAL HOME SERVICES, LLC | Alvarado | Plumbing, Heating, and Air-Conditioning Contractors | Sep 30, 2026 |
| CRAZY WHEELER DEALER | Alvarado | Sep 30, 2026 | |
| TAGTIDE LLC | Alvarado | Advertising Agencies | Sep 30, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Texas New Sales Tax Permits (New Businesses): statewide overview
About this data
Texas business outlets issued a new sales tax permit in the last 30 days whose first sales date is within the past year, i.e. genuinely new businesses, with NAICS industry, organization type and county.
Modifications: One item per outlet, filtered to newly issued permits for new outlets, county (Census ZCTA file), NAICS titles and organization types added. Not affiliated with or endorsed by the State of Texas or the Comptroller.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.