Colorado New Business Entities in Longmont, CO – last 30 days
As of Oct 3, 2026, 168 business entities in Longmont, CO match newly formed in the last 30 days, 1% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 42 |
| Sep 20 – Sep 26 | 30 |
| Sep 13 – Sep 19 | 42 |
| Sep 6 – Sep 12 | 39 |
| Sep 3 – Sep 5 | 15 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 140 | 83% |
| Domestic profit corporation | 16 | 10% |
| Domestic nonprofit corporation | 8 | 5% |
| Foreign LLC | 3 | 2% |
| Foreign profit corporation | 1 | 1% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| 1W&PL Properties LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| Golden Trail LLC | Longmont | Foreign LLC | Oct 2, 2026 |
| Hardwood Financial LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| Harmony MH&RV Community LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| Saint Vrain Transportation LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| Salt and Silk Beauty LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| TOP NOTCH MAINTENANCE SERVICES LLC | Longmont | Domestic LLC | Oct 2, 2026 |
| Ag4All | Longmont | Domestic nonprofit corporation | Oct 1, 2026 |
| Archer & Trident Research, LLC | Longmont | Domestic LLC | Oct 1, 2026 |
| Hayward Forward Foundation | Longmont | Domestic nonprofit corporation | Oct 1, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.