Colorado New Business Entities in Lakewood, CO – last 30 days
As of Oct 3, 2026, 307 business entities in Lakewood, CO match newly formed in the last 30 days, 2% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 72 |
| Sep 20 – Sep 26 | 59 |
| Sep 13 – Sep 19 | 74 |
| Sep 6 – Sep 12 | 82 |
| Sep 3 – Sep 5 | 20 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 265 | 86% |
| Domestic profit corporation | 25 | 8% |
| Domestic nonprofit corporation | 10 | 3% |
| Foreign LLC | 4 | 1% |
| Foreign profit corporation | 1 | 0% |
| Foreign other | 1 | 0% |
| Domestic LLLP | 1 | 0% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| Brick Opz II LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| Hoop Season X Clark Elite, LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| New Heritage Recovery Residence LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| Nutritional Pathways Collective LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| RAR UNDERGROUND SERVICES LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| YEMEIJIONGBB LLC | Lakewood | Domestic LLC | Oct 2, 2026 |
| ALTITUDE GROWTH PARTNERS LLC | Lakewood | Domestic LLC | Oct 1, 2026 |
| CSD.LEFTY, LL. CORP. | Lakewood | Domestic profit corporation | Oct 1, 2026 |
| Foster ENT LLC | Lakewood | Domestic LLC | Oct 1, 2026 |
| Gelles Photo Co LLC | Lakewood | Domestic LLC | Oct 1, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.