Colorado New Business Entities in Greenwood Village, CO – last 30 days
As of Oct 3, 2026, 90 business entities in Greenwood Village, CO match newly formed in the last 30 days, 1% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 13 |
| Sep 20 – Sep 26 | 33 |
| Sep 13 – Sep 19 | 17 |
| Sep 6 – Sep 12 | 21 |
| Sep 3 – Sep 5 | 6 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 72 | 80% |
| Domestic profit corporation | 14 | 16% |
| Domestic nonprofit corporation | 2 | 2% |
| Foreign LLC | 1 | 1% |
| Foreign profit corporation | 1 | 1% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| Brighton Tree Farm LLC | Greenwood Village | Domestic LLC | Oct 1, 2026 |
| Precision Helm LLC | Greenwood Village | Domestic LLC | Oct 1, 2026 |
| Robinson Farm LLC | Greenwood Village | Domestic LLC | Oct 1, 2026 |
| Nitch Investments, LLC | Greenwood Village | Domestic LLC | Sep 30, 2026 |
| AVERMONT VENTURES LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
| Affluentology, LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
| BRIGHTVALE COMMERCE LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
| CEDARLINE GROUP LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
| EVERMONT COMMERCE LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
| Kurkarkat, LLC | Greenwood Village | Domestic LLC | Sep 29, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.