Colorado New Business Entities in Golden, CO – last 30 days
As of Oct 3, 2026, 123 business entities in Golden, CO match newly formed in the last 30 days, 1% of the 12,927 records in the current Colorado snapshot.
When they were issued or formed
| Window | Records |
|---|---|
| Sep 27 – Oct 3 | 34 |
| Sep 20 – Sep 26 | 39 |
| Sep 13 – Sep 19 | 25 |
| Sep 6 – Sep 12 | 16 |
| Sep 3 – Sep 5 | 9 |
By entity type
| Entity type | Records | Share |
|---|---|---|
| Domestic LLC | 115 | 93% |
| Domestic profit corporation | 6 | 5% |
| Domestic nonprofit corporation | 1 | 1% |
| Foreign nonprofit corporation | 1 | 1% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Entity type | Formed |
|---|---|---|---|
| Arco Remodeling & Basement Finishing LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Autumn Investments, LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Canyon Systems Holdco, Inc. | Golden | Domestic profit corporation | Oct 2, 2026 |
| Copper_Ridge Electric LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Everstead Holdings LLC | Golden | Domestic LLC | Oct 2, 2026 |
| HTMS Investments LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Lederman Veterinary Partners LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Resilient Timber Solutions LLC | Golden | Domestic LLC | Oct 2, 2026 |
| Starlined Strength Studio, LLC | Golden | Domestic LLC | Oct 2, 2026 |
| The Golden Howell, LLC | Golden | Domestic LLC | Oct 2, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Colorado New Businesses & Periodic Reports Due: statewide overview
About this data
Two weekly feeds: (1) Colorado LLCs, corporations and other entities formed in the last 30 days; (2) entities whose Colorado periodic (annual) report is due in the next 60 days, with the computed report window and due date.
Modifications: Filtered by lead type, entity-type names spelled out, periodic-report dates computed from the formation month. Not affiliated with or endorsed by the State of Colorado or CDOS.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.