Connecticut Business License Expirations: GROCERY BEER – next 60 days
As of Oct 3, 2026, 67 GROCERY BEER business credentials match state license or credential expiring in the next 60 days, 1% of the 9,683 records in the current Connecticut snapshot.
When they come due
| Window | Records |
|---|---|
| Oct 3 – Nov 1 | 20 |
| Nov 2 – Dec 1 | 46 |
| Dec 2 – Dec 2 | 1 |
By status
| Status | Records | Share |
|---|---|---|
| ACTIVE IN RENEWAL | 59 | 88% |
| ACTIVE BY PROVISIONAL | 5 | 7% |
| ACTIVE | 3 | 4% |
By city
| City | Records | Share |
|---|---|---|
| Bridgeport | 14 | 21% |
| Waterbury | 10 | 15% |
| Stamford | 7 | 10% |
| Hartford | 6 | 9% |
| Danbury | 3 | 4% |
| Branford | 2 | 3% |
| West Hartford | 2 | 3% |
| East Hartford | 2 | 3% |
Sample records
Ten soonest records, business-level fields only. Sole proprietors and individuals are omitted from public pages; street addresses, phone numbers and policy numbers are in the subscriber CSV only.
| Business | City | Credential | Status | Expires |
|---|---|---|---|---|
| LOGAN GROCERY LLC | Bridgeport | GROCERY BEER | ACTIVE IN RENEWAL | Oct 8, 2026 |
| SOUTH MAIN DELI GROCERY, LLC | Waterbury | GROCERY BEER | ACTIVE IN RENEWAL | Oct 10, 2026 |
| TROPICAL DELI MARKET LLC | Waterbury | GROCERY BEER | ACTIVE IN RENEWAL | Oct 12, 2026 |
| KHWAISH, INC. | Pawcatuck | GROCERY BEER | ACTIVE IN RENEWAL | Oct 13, 2026 |
| BROTHERS GROCERY STORE LLC | Waterbury | GROCERY BEER | ACTIVE IN RENEWAL | Oct 18, 2026 |
| WICHY GROCERY LLC | Hartford | GROCERY BEER | ACTIVE IN RENEWAL | Oct 19, 2026 |
| ALIA GROCERY LLC | Hartford | GROCERY BEER | ACTIVE IN RENEWAL | Oct 20, 2026 |
| BARGAIN FOOD LLC | Waterbury | GROCERY BEER | ACTIVE IN RENEWAL | Oct 20, 2026 |
| SHREE DHARMOR ENTERPRISES LLC | Moosup | GROCERY BEER | ACTIVE IN RENEWAL | Oct 20, 2026 |
| GEORGES TERRYVILLE AVENUE | Bristol | GROCERY BEER | ACTIVE IN RENEWAL | Oct 22, 2026 |
Get the full list every Monday
Full rows with every column (including street address and phone where the source publishes them), delivered weekly as CSV. From $29/month for one list; all lists for $99/month.
See plansFree sample CSVNeed a custom cut (one county, one trade or a different window)? Email burt.datatools@gmail.com.
Related
Connecticut Business License Expirations: statewide overview
About this data
Connecticut business-held state licenses and credentials (liquor permits, real estate brokers, home-care agencies, gasoline dealers, charities and more) expiring in the next 60 days, one row per credential.
Modifications: Business holder types only, product/brand registrations removed, one item per credential, days-to-expiration added. Not affiliated with or endorsed by the State of Connecticut.
Snapshot: retrieved Oct 3, 2026; source version 2026-10-03. All sources & license quotes.