Contractors in Riddle, Oregon
14 active contractor businesses based in Riddle have liability insurance or a surety bond on file with the Oregon CCB. Click a business for its license, carrier and expiration dates, or add it to a watchlist.
| Business | License type | Insurance carrier | Insurance expires |
|---|---|---|---|
| ACM CONSTRUCTION LLC | CCB RGC | ATLANTIC CASUALTY INS CO | 2027-02-21 |
| COYOTE TREE AND BRUSH WORKS LLC | CCB RGC | ACUITY A MUTUAL INS CO | 2027-01-06 |
| DAY OR NIGHT CONSTRUCTION SERVICES LLC | CCB RGC | OHIO SECURITY INSURANCE COMPANY | 2027-03-22 |
| DAY OR NIGHT ELECTRIC INC | CCB RSC | STATE FARM FIRE & CASUALTY CO | 2027-02-18 |
| DOUGLAS COUNTY SIGN AND AWNING LLC | CCB RGC | FARMERS INS CO | 2026-10-05 |
| GREEN CONCRETE & CONSTRUCTION LLC | CCB RLC | CLEAR BLUE SPECIALTY INSURANCE COMPANY | 2027-05-17 |
| LUCKY SEVEN EXCAVATION LLC | CCB RGC | ATLANTIC CASUALTY INS CO | 2027-07-07 |
| M & M CONSTRUCTION SOLUTIONS LLC | CCB RGC | ARTISAN AND TRUCKERS CASUALTY COMPANY | 2027-05-10 |
| MAYBERRY ELECTRIC INC | CCB RSC | COUNTRY MUTUAL INS CO | 2027-05-16 |
| NO LIMITS ROOFING LLC | CCB RGC | SIRIUS POINT AMERICA INSURANCE COMPANY | 2027-08-24 |
| OPTIMUM ENVIRONMENTAL CORPORATION | CCB CSC2, RGC | BEAZLEY INSURANCE COMPANY INC | 2027-01-05 |
| OREGON TREE WORKS LLC | CCB RSC | OHIO CASUALTY INSURANCE CO | 2027-01-26 |
| TOR ANDERSON ELECTRIC INC | CCB RSC | GENERAL INSURANCE CO OF AMERICA | 2027-02-25 |
| WJ PAINTERS LLC | CCB RGC | CBIC | 2027-05-29 |
Data snapshot 2026-10-03 from official open data (WA L&I, Oregon CCB, NYC DOB). Business entities only: sole proprietors and individuals are not shown.